Vhembe District Municipality (DC34)
Physical Address
Old Parliament, Government Complex, Tusk Venda Street, Thohoyandou
Postal: Private Bag X5006, Thohoyandou, 0950
Contact Details
Phone: 015 960 2000
Accounts: 015 960 2032
cfo@vhembe.gov.za
Website: Visit Website
Facebook: Facebook Page
Electricity: n/a
Refuse & Waste: n/a
Roads: n/a
Service Delivery: 015 960 2000
enquiries@vhembe.gov.za
Water: 015 960 2117
gmtechnical@vhembe.gov.za
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Vhembe District Municipality (DC34)
Description: The Vhembe District Municipality is a Category C municipality located in the northern part of the Limpopo Province. It shares borders with Zimbabwe and Botswana in the north-west and Mozambique in the south-east through the Kruger National Park. The Limpopo River valley forms the border between the district and its international neighbours. The district includes the Transvaal, and areas that were previously under Venda and Gazankulu Bantustan’s administration. It is comprised of four local municipalities: Musina, Thulamela, Makhado and Collins Chabane. The district municipal offices are located in the town of Thohoyandou. It covers a geographical area that is predominantly rural. It is a legendary cultural hub, and a catalyst for agricultural and tourism development.ℹ️ Important Notice
This page provides informational guidance only for Vhembe District Municipality (DC34). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.vhembe.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
https://municipalities.co.za/contacts/129/vhembe-district-municipalityCities and Towns Served by Vhembe District Municipality (DC34) Municipality
Makhado Municipality Malamulele Municipality Musina Municipality Thohoyandou Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Mrs Tsakani Freda Nkondo (ANC)
Deputy Mayor: n/a
Speaker: TL Davhana (ANC)
Chief Whip: NJ Mukwevho
Municipal Manager: Mr Zwannda Norman Kutama
Chief Financial Officer: Ms Masana Chauke
Other Council: n/a
Senior Management:
Communications Officers: Matodzi Ralushai
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 1 653 022 | 1 393 949 | 1 294 722 |
| Age Structure | |||
| Population under 15 | 32.3% | 34.2% | 34.9% |
| Population 15 to 64 | 61.2% | 61.0% | 58.9% |
| Population over 65 | 6.5% | 4.7% | 6.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 63.5 | 63.8 | 69.9 |
| Sex Ratio | |||
| Males per 100 females | 88.0 | 85.8 | 84.1 |
| Population Growth | |||
| Per annum | 2.37% | 1.68% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 38.7% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 50.6% |
| Education (aged 20 +) | |||
| No schooling | 15.8% | 14.4% | 17.7% |
| Matric | n/a | 25.0% | 21.6% |
| Higher education | 10.6% | 9.6% | 9.7% |
| Household Dynamics | |||
| Households | 436 959 | 382 357 | 335 275 |
| Average household size | 3.8 | 3.6 | 3.9 |
| Female headed households | n/a | 51.0% | 52.6% |
| Formal dwellings | 93.9% | 86.3% | 87.7% |
| Housing owned | n/a | 76.9% | 64.0% |
| Household Services | |||
| Flush toilet connected to sewerage | 29.4% | 16.0% | 15.6% |
| Weekly refuse removal | 25.0% | 16.5% | 13.7% |
| Piped water inside dwelling | 25.2% | 7.4% | 15.4% |
| Electricity for lighting | 96.1% | 94.6% | 87.2% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 275 875 | 275 875 | 275 875 | 275 875 | 271 788 |
| Number of domestic households/delivery points | 270 434 | 270 434 | 270 434 | 270 434 | 266 347 |
| Inside the yard | 129 198 | 129 198 | 129 198 | 129 198 | 125 111 |
| Less than 200m from yard | 112 949 | 112 949 | 112 949 | 112 949 | 112 949 |
| More than 200m from yard | 28 287 | 28 287 | 28 287 | 28 287 | 28 287 |
| Domestic households with access to free basic service | 55 072 | 47 142 | 47 142 | 47 142 | 47 142 |
Electricity |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 138 000 | 138 000 | 138 000 | 138 000 | 138 000 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 61 071 | 61 071 | 61 071 | 61 071 | 61 071 |
| Flush toilet – septic tank | 10 476 | 10 476 | 10 476 | 10 476 | 10 476 |
| Ventilated pit latrine | 66 453 | 66 453 | 66 453 | 66 453 | 66 453 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 17 374 | 17 374 | 17 374 | 17 374 | 0 |
Solid Waste Services |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Water
015 960 2117gmtechnical@vhembe.gov.za
Electricity
n/aRefuse and Waste
n/aRoads
n/aService Delivery
015 960 2000enquiries@vhembe.gov.za
Municipality Map
