Ubuntu Local Municipality (NC071)
Physical Address
78 Church Street, Victoria West
Postal: Private Bag X329, Victoria West, 7070
Contact Details
Phone: 053 621 0026
Accounts: n/a
Website: Visit Website
Facebook: Facebook Page
Electricity: n/a
Refuse & Waste: n/a
Roads: n/a
Service Delivery: n/a
Water: n/a
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Ubuntu Local Municipality (NC071)
Description: The Ubuntu Local Municipality is a Category B municipality within the Pixley Ka Seme District in the Northern Cape Province. It is bordered by Kareeberg and Emthanjeni in the north, the Western Cape and Eastern Cape Provinces in the south, the Eastern Cape in the east, and the Namakwa District in the west. It is the largest of the eight municipalities that make up the district, accounting for almost a quarter of its geographical area. Its seat is Victoria West. Main Economic Sectors: Community services (27%), agriculture (26%), trade (14%), finance (11%), transport (11%), manufacturing (7%), construction (2%), electricity (2.4%), mining (2.2%). As contribution to GVA – Source IDP 2024/25ℹ️ Important Notice
This page provides informational guidance only for Ubuntu Local Municipality (NC071). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.ubuntu.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: Hutchinson, Loxton, Richmond, Victoria WestCities and Towns Served by Ubuntu Local Municipality (NC071) Municipality
Hutchinson Municipality Loxton Municipality Richmond Municipality Victoria West Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Mrs Cheryl Charlene Jantjies (ANC)
Deputy Mayor:
Speaker: Mr Vuyo Yekani (ANC)
Chief Whip: Mr Martin Zeekoei
Municipal Manager: Mrs LS Itumeleng
Chief Financial Officer: Mrs Ophelia Sauli
Other Council: ANC
Senior Management:
Communications Officers: Ms Nonceba Mkontwana
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 15 836 | 19 471 | 18 601 |
| Age Structure | |||
| Population under 15 | 29.3% | 27.7% | 33.3% |
| Population 15 to 64 | 64.1% | 66.8% | 61.1% |
| Population over 65 | 6.5% | 5.5% | 5.6% |
| Dependency Ratio | |||
| Per 100 (15-64) | 55.9 | 49.7 | 63.5 |
| Sex Ratio | |||
| Males per 100 females | 93.8 | 101.1 | 98.4 |
| Population Growth | |||
| Per annum | -1.56% | 1.04% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 29.1% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 34.8% |
| Education (aged 20 +) | |||
| No schooling | 9.6% | 11.8% | 16.4% |
| Matric | n/a | 23.1% | 18.7% |
| Higher education | 7.7% | 3.9% | 5.9% |
| Household Dynamics | |||
| Households | 3 990 | 6 034 | 5 129 |
| Average household size | 4.0 | 3.2 | 3.6 |
| Female headed households | n/a | 33.7% | 34.6% |
| Formal dwellings | 94.9% | 92.9% | 87.6% |
| Housing owned | n/a | 68.8% | 54.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 92.5% | 74.6% | 74.3% |
| Weekly refuse removal | 79.2% | 74.9% | 66.6% |
| Piped water inside dwelling | 65.2% | 46.3% | 49.2% |
| Electricity for lighting | 90.9% | 89.6% | 84.8% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 684 | 3 684 | 3 684 | 3 684 | 3 662 |
| Number of domestic households/delivery points | 3 459 | 3 459 | 3 459 | 3 459 | 3 437 |
| Inside the yard | 3 455 | 3 455 | 3 455 | 3 455 | 3 437 |
| Less than 200m from yard | 4 | 4 | 4 | 4 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 219 | 995 | 808 | 808 | 1 255 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 953 | 3 953 | 3 953 | 3 953 | 3 953 |
| Domestic households with access to free basic service | 1 219 | 995 | 808 | 808 | 1 255 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 460 | 3 460 | 3 460 | 3 460 | 3 460 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 2 578 | 2 578 | 2 578 | 2 578 | 2 578 |
| Flush toilet – septic tank | 626 | 626 | 626 | 626 | 626 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 1 | 1 | 1 | 1 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 219 | 995 | 808 | 808 | 1 255 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 247 | 3 247 | 3 247 | 3 247 | 3 234 |
| Domestic households with access to free basic service | 1 219 | 995 | 808 | 808 | 1 255 |
Water
n/aElectricity
n/aRefuse and Waste
n/aRoads
n/aService Delivery
n/aMunicipality Map
