Tswaing Local Municipality (NW382)
Physical Address
Cnr General Delarey & Government Streets, Delareyville
Postal: PO Box 24, Delareyville, 2770
Contact Details
Phone: 053 948 9400
Accounts: 053 948 9400
Website: Visit Website
Facebook: Facebook Page
Electricity: 053 948 0787
Refuse & Waste: 053 948 0074
Roads: 053 948 0787
Service Delivery: 053 948 0787
Water: 053 948 0787
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Tswaing Local Municipality (NW382)
Description: The Tswaing Local Municipality is a Category B municipality situated in the Ngaka Modiri Molema District in the North West Province. It is one of the five local municipalities in this district, making up almost a quarter of its geographical area. Tswaing Local Municipality provides all the basic services in its area of jurisdiction except water and sanitation, which are provided by the Ngaka Modiri Molema District Municipality. The data from Global Insight Regional Explorer 593 indicates that there has been tremendous improvement in the allocation of services to the communities in the Tswaing Local Municipality, especially housing, water, electricity and sanitation. Despite these positive results, the municipality still faces challenges with regards to backlogs in the provision of water, electricity, sanitation, roads and street lighting. The main reason for this is the increase in population in the past 10 years, partly due to evictions of people in the surrounding farms and partly because of the natural growth of the population. Main Economic Sectors: Agriculture, mining, tourismℹ️ Important Notice
This page provides informational guidance only for Tswaing Local Municipality (NW382). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.tswaing.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: Delareyville, Ottosdal, SannieshofCities and Towns Served by Tswaing Local Municipality (NW382) Municipality
Delareyville Municipality Ottosdal Municipality Sannieshof Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: ANC
Deputy Mayor:
Speaker: Mr Sam Letlakane (ANC)
Chief Whip: Mr Zein Molehabangwe
Municipal Manager: Sello Maroga (Acting)
Chief Financial Officer: J Mogoemang
Other Council: ANC
Senior Management:
Communications Officers: Mr Gift Maseng
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 128 672 | 129 052 | 124 218 |
| Age Structure | |||
| Population under 15 | 32.7% | 29.4% | 36.0% |
| Population 15 to 64 | 61.2% | 65.4% | 58.0% |
| Population over 65 | 6.1% | 5.3% | 6.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 63.4 | 53.0 | 72.4 |
| Sex Ratio | |||
| Males per 100 females | 96.5 | 100.9 | 99.4 |
| Population Growth | |||
| Per annum | 0.34% | 0.87% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 28.7% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 40.1% |
| Education (aged 20 +) | |||
| No schooling | 12.0% | 16.8% | 22.9% |
| Matric | n/a | 20.0% | 15.7% |
| Higher education | 4.7% | 4.1% | 5.4% |
| Household Dynamics | |||
| Households | 31 618 | 35 300 | 30 634 |
| Average household size | 4.1 | 3.7 | 4.1 |
| Female headed households | n/a | 36.2% | 36.7% |
| Formal dwellings | 83.5% | 80.9% | 77.5% |
| Housing owned | n/a | 67.0% | 56.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 50.2% | 38.2% | 37.3% |
| Weekly refuse removal | 28.6% | 29.1% | 16.3% |
| Piped water inside dwelling | 31.7% | 9.1% | 21.4% |
| Electricity for lighting | 91.9% | 88.1% | 73.7% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 28 771 | 28 771 | 28 771 | 28 771 | 28 766 |
| Number of domestic households/delivery points | 28 771 | 28 771 | 28 771 | 28 771 | 28 766 |
| Inside the yard | 17 367 | 17 367 | 17 367 | 17 367 | 17 362 |
| Less than 200m from yard | 389 | 389 | 389 | 389 | 389 |
| More than 200m from yard | 11 015 | 11 015 | 11 015 | 11 015 | 11 015 |
| Domestic households with access to free basic service | 1 233 | 1 233 | 382 | 369 | 214 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 27 907 | 27 682 | 27 682 | 27 682 | 27 344 |
| Domestic households with access to free basic service | 1 233 | 1 233 | 382 | 369 | 214 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 15 296 | 15 296 | 15 296 | 15 296 | 15 286 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 12 906 | 12 906 | 12 906 | 12 906 | 12 904 |
| Flush toilet – septic tank | 508 | 508 | 508 | 508 | 500 |
| Ventilated pit latrine | 1 882 | 1 882 | 1 882 | 1 882 | 1 882 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 233 | 1 233 | 382 | 369 | 214 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 16 200 | 16 200 | 16 200 | 16 200 | 16 200 |
| Domestic households with access to free basic service | 1 233 | 1 233 | 382 | 369 | 214 |
Water
053 948 0787Electricity
053 948 0787Refuse and Waste
053 948 0074Roads
053 948 0787Service Delivery
053 948 0787Municipality Map
