Tokologo Local Municipality (FS182)
Physical Address
Market Square, Voortrekker Street, Boshoff, 8340
Postal: Private Bag X46, Boshoff, 8340
Contact Details
Phone: 053 541 0014 / 0360 / 0052
Accounts: 053 541 0014
Website: Visit Website
Facebook: Facebook Page
Electricity: 053 541 0014
Refuse & Waste: 053 541 0014
Roads: 053 541 0014
Service Delivery: 053 541 0014
Water: 053 541 0014
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Tokologo Local Municipality (FS182)
Description: The Tokologo Local Municipality is a Category B municipality located within the Lejweleputswa District in the western Free State Province. It is bordered by the North West Province in the north, the Xhariep District in the south, Tswelopele and Masilonyana in the east, and the Northern Cape Province in the west. It is one of five municipalities in the district, making up almost a third of its geographical area. Boshof (the capital town) is situated in the centre, Dealesville is further east, and Hertzogville is situated in the north of the municipal area. Tokologo is a Setswana word meaning ‘freedom’, emanating from the relentless struggle of the oppressed people, culminating in their freedom on 27 April 1994. Main Economic Sectors: Agricultureℹ️ Important Notice
This page provides informational guidance only for Tokologo Local Municipality (FS182). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.tokologo.fs.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: Boshof, Dealesville, HertzogvilleCities and Towns Served by Tokologo Local Municipality (FS182) Municipality
Boshof Municipality Dealesville Municipality Hertzogville Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: ANC
Deputy Mayor: n/a
Speaker: Mathe Gaebee (ANC)
Chief Whip: Koba Magomo
Municipal Manager: Mr Caswell Tlhokwe
Chief Financial Officer: Mrs MO Masisi
Other Council: ANC
Senior Management:
Communications Officers: Ms Kelesitsse Mogoasi
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 29 455 | 29 149 | 28 986 |
| Age Structure | |||
| Population under 15 | 30.0% | 28.5% | 31.2% |
| Population 15 to 64 | 62.9% | 66.0% | 62.9% |
| Population over 65 | 7.1% | 5.5% | 5.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 58.9 | 51.5 | 58.9 |
| Sex Ratio | |||
| Males per 100 females | 93.1 | 102.2 | 98.9 |
| Population Growth | |||
| Per annum | 0.16% | 0.13% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 27.5% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 35.8% |
| Education (aged 20 +) | |||
| No schooling | 11.6% | 11.9% | 20.8% |
| Matric | n/a | 23.9% | 17.8% |
| Higher education | 5.1% | 4.5% | 5.0% |
| Household Dynamics | |||
| Households | 8 061 | 9 831 | 8 698 |
| Average household size | 3.7 | 3.0 | 3.3 |
| Female headed households | n/a | 34.0% | 33.2% |
| Formal dwellings | 83.6% | 80.9% | 83.8% |
| Housing owned | n/a | 24.6% | 31.6% |
| Household Services | |||
| Flush toilet connected to sewerage | 61.2% | 27.3% | 26.0% |
| Weekly refuse removal | 45.8% | 37.1% | 45.1% |
| Piped water inside dwelling | 29.7% | 8.0% | 22.7% |
| Electricity for lighting | 95.3% | 91.8% | 84.2% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 10 007 | 8 873 | 8 873 | 11 107 | 11 107 |
| Number of domestic households/delivery points | 9 831 | 8 697 | 8 697 | 10 931 | 10 931 |
| Inside the yard | 8 152 | 7 567 | 7 567 | 10 396 | 10 396 |
| Less than 200m from yard | 12 | 931 | 931 | 535 | 535 |
| More than 200m from yard | 1 667 | 199 | 199 | 0 | 0 |
| Domestic households with access to free basic service | 1 452 | 1 413 | 1 413 | 1 304 | 626 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 11 187 | 11 187 | 10 987 | 10 987 | 10 987 |
| Domestic households with access to free basic service | 1 452 | 1 413 | 1 413 | 1 304 | 723 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 10 013 | 8 441 | 8 490 | 11 190 | 11 190 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 3 595 | 2 325 | 2 335 | 3 819 | 3 819 |
| Flush toilet – septic tank | 956 | 910 | 910 | 2 126 | 2 126 |
| Ventilated pit latrine | 4 498 | 4 345 | 4 345 | 4 345 | 4 345 |
| Bucket system | 788 | 685 | 685 | 685 | 685 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 452 | 1 413 | 1 413 | 1 304 | 707 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 9 831 | 8 825 | 8 825 | 8 825 | 8 825 |
| Domestic households with access to free basic service | 1 452 | 1 413 | 1 413 | 1 304 | 717 |
Water
053 541 0014Electricity
053 541 0014Refuse and Waste
053 541 0014Roads
053 541 0014Service Delivery
053 541 0014Municipality Map
