Naledi Local Municipality (NW392)
Physical Address
19A Market Street, Vryburg
Postal: PO Box 35, Vryburg, 8600
Contact Details
Phone: 053 928 2200
Accounts: 053 928 2320
morrisons@naledi.local.gov.za
Website: Visit Website
Facebook: Facebook Page
Electricity: 053 927 2267
sehlohog@naledi.local.gov.za
Refuse & Waste: 053 927 0007
talanem@naledi.local.gov.za
Roads: 053 928 2207
mokoenar@naledi.local.gov.za
Service Delivery: 071 412 3574
plaatjiel@naledi.local.gov.za
Water: 053 928 2254
pretoriusl@naledi.local.gov.za
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Naledi Local Municipality (NW392)
Description: The Naledi Local Municipality is a Category B municipality situated in the western part of the Dr Ruth Segomotsi Mompati District in the North West Province. It is bordered by the Ngaka Modiri Molema District in the north, Greater Taung in the south, Mamusa in the east, and Kagisano-Molopo in the west. It is the second-largest of the five municipalities that make up the district, accounting for 16% of its geographical area. It is known as the Texas of South Africa because of the cattle breeding and agricultural activities that take place there. Main Economic Sectors: Agriculture, alluviale miningℹ️ Important Notice
This page provides informational guidance only for Naledi Local Municipality (NW392). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.naledilm.co.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: Stella, VryburgCities and Towns Served by Naledi Local Municipality (NW392) Municipality
Stella Municipality Vryburg Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: ANC
Deputy Mayor:
Speaker: Mr PGC Gulane (ANC)
Chief Whip: n/a
Municipal Manager: Mr Modisenyane T Segapo
Chief Financial Officer: Mr Kagisho Maruping
Other Council: ANC
Senior Management:
Communications Officers: Ms Kopano Portia
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 63 755 | 68 803 | 66 781 |
| Age Structure | |||
| Population under 15 | 30.2% | 29.6% | 31.0% |
| Population 15 to 64 | 64.6% | 65.7% | 64.0% |
| Population over 65 | 5.2% | 4.6% | 5.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 54.9 | 52.1 | 56.2 |
| Sex Ratio | |||
| Males per 100 females | 94.0 | 102.2 | 100.7 |
| Population Growth | |||
| Per annum | -0.45% | 0.68% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 26.1% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 35.5% |
| Education (aged 20 +) | |||
| No schooling | 9.9% | 10.2% | 16.6% |
| Matric | n/a | 30.0% | 22.2% |
| Higher education | 8.5% | 7.3% | 8.9% |
| Household Dynamics | |||
| Households | 16 099 | 20 692 | 18 571 |
| Average household size | 4.0 | 3.3 | 3.6 |
| Female headed households | n/a | 35.5% | 35.3% |
| Formal dwellings | 92.1% | 84.9% | 81.2% |
| Housing owned | n/a | 45.3% | 41.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 81.6% | 69.4% | 69.1% |
| Weekly refuse removal | 64.9% | 67.8% | 66.4% |
| Piped water inside dwelling | 55.4% | 39.2% | 40.9% |
| Electricity for lighting | 94.3% | 80.2% | 76.7% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 25 553 | 25 518 | 25 472 | 24 758 | 23 541 |
| Number of domestic households/delivery points | 24 838 | 24 803 | 24 758 | 24 044 | 22 827 |
| Inside the yard | 14 197 | 13 122 | 13 075 | 18 149 | 16 935 |
| Less than 200m from yard | 1 842 | 1 842 | 1 845 | 1 845 | 1 842 |
| More than 200m from yard | 8 799 | 9 839 | 9 838 | 4 050 | 4 050 |
| Domestic households with access to free basic service | 4 181 | 4 181 | 4 181 | 4 586 | 1 907 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 106 | 18 090 | 18 090 | 18 090 | 17 577 |
| Domestic households with access to free basic service | 4 181 | 1 340 | 1 340 | 2 178 | 1 907 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 17 285 | 17 238 | 17 238 | 18 488 | 18 488 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 13 746 | 13 122 | 13 075 | 14 399 | 14 399 |
| Flush toilet – septic tank | 393 | 393 | 393 | 943 | 943 |
| Ventilated pit latrine | 2 286 | 2 863 | 2 910 | 2 286 | 2 286 |
| Bucket system | 128 | 128 | 128 | 128 | 128 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 4 181 | 4 181 | 4 181 | 4 158 | 1 907 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 14 588 | 14 588 | 14 588 | 14 588 | 14 588 |
| Domestic households with access to free basic service | 4 181 | 4 181 | 4 181 | 4 158 | 1 907 |
Water
053 928 2254pretoriusl@naledi.local.gov.za
Electricity
053 927 2267sehlohog@naledi.local.gov.za
Refuse and Waste
053 927 0007talanem@naledi.local.gov.za
Roads
053 928 2207mokoenar@naledi.local.gov.za
Service Delivery
071 412 3574plaatjiel@naledi.local.gov.za
Municipality Map
