Mpofana Local Municipality (KZN223)
Physical Address
10 Claughton Terrace, Mooi River
Postal: PO Box 47, Mooi River, 3300
Contact Details
Phone: 033 263 1221
Accounts: 033 263 1221
Website: Visit Website
Facebook: Facebook Page
Electricity: 033 263 1221
Refuse & Waste: 033 263 1221
Roads: 033 263 1221
Service Delivery: 033 263 1221
Water: 033 263 1221
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Mpofana Local Municipality (KZN223)
Description: The Mpofana Local Municipality is a Category B municipality located approximately 40km west of Pietermaritzburg. It is bounded by three municipalities: uMngeni in the south, uMshwathi in the east, and Impendle in the west. It is one of seven municipalities in the district. The municipality benefits from its strategic position as it has easy access to rail, KZN provincial roads and the N3 National Road. Almost 50% of the land in Mpofana has the potential for rural farming, with products set for the international market. Mooi River is a small town that germinated from a small farm and then, later, became the principal node of the Mpofana Municipality when a railway line linking Durban with Johannesburg, as well as the Drakensberg Mountains, was established in order to cater for the needs of the farmers in the area. This suggests that Mpofana has great potential for development through tourism. Main Economic Sectors: Agriculture, community services – Source IDP 2022/23ℹ️ Important Notice
This page provides informational guidance only for Mpofana Local Municipality (KZN223). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: mpofana.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: Mooi RiverCities and Towns Served by Mpofana Local Municipality (KZN223) Municipality
Mooi River Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: ANC
Deputy Mayor:
Speaker: Mr ZA Dladla (ANC)
Chief Whip: n/a
Municipal Manager: Dr EH Dladla
Chief Financial Officer: Mr M Mkhize (Acting)
Other Council: ANC
Senior Management:
Communications Officers: Ms Thandeka Dlamini
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 33 382 | 37 391 | 34 913 |
| Age Structure | |||
| Population under 15 | 26.8% | 34.8% | 29.2% |
| Population 15 to 64 | 68.0% | 62.3% | 66.8% |
| Population over 65 | 5.2% | 2.9% | 4.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 47.0 | 60.6 | 49.6 |
| Sex Ratio | |||
| Males per 100 females | 89.5 | 89.3 | 95.8 |
| Population Growth | |||
| Per annum | -0.44% | 1.56% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 7.0% | 8.0% | 12.2% |
| Matric | n/a | 31.8% | 26.5% |
| Higher education | 6.0% | 9.7% | 5.9% |
| Household Dynamics | |||
| Households | 8 437 | 10 927 | 9 843 |
| Average household size | 4.0 | 3.4 | 3.5 |
| Female headed households | n/a | 48.1% | 43.0% |
| Formal dwellings | 91.1% | 83.7% | 80.0% |
| Housing owned | n/a | 68.4% | 43.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 80.2% | 59.7% | 62.9% |
| Weekly refuse removal | 74.4% | 59.5% | 51.0% |
| Piped water inside dwelling | 59.9% | 53.6% | 41.9% |
| Electricity for lighting | 95.7% | 85.5% | 71.9% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
| Inside the yard | 0 | 0 | 0 | 0 | 0 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 7 603 | 7 603 | 7 585 | 7 585 | 6 763 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 0 | 0 | 0 | 0 | 0 |
| Flush toilet – septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 7 299 | 7 299 | 7 299 | 7 299 | 7 299 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Water
033 263 1221Electricity
033 263 1221Refuse and Waste
033 263 1221Roads
033 263 1221Service Delivery
033 263 1221Municipality Map
