Moses Kotane Local Municipality (NW375)
Physical Address
Stand No.933, Station Road, Unit 3, Mogwase Shopping Complex, Mogwase
Postal: Private Bag X1011, Mogwase, 0314
Contact Details
Phone: 014 555 1300
Accounts: 014 555 1335/44
TMputle@moseskotane.gov.za
Website: Visit Website
Facebook: Facebook Page
Electricity: 014 555 1504
TMmope@moseskotane.gov.za
Refuse & Waste: 014 555 1326
SRasepae@moseskotane.gov.za
Roads: 014 555 1493
GMogotlhane@moseskotane.gov.za
Service Delivery: 014 555 1318/ 014 004 000
TMore@moseskotane.gov.za
Water: 014 555 1501/014 553 2960
LNgobeni@moseskotane.gov.za
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Moses Kotane Local Municipality (NW375)
Description: The Moses Kotane Local Municipality is a Category B municipality located within the Bojanala District in the North West Province. It is the largest of the five municipalities that make up the district, accounting for a third of its geographical area. It was established after redemarcation of municipal boundaries and subsequent municipal elections in 2000. The municipality has a predominantly black african population, with fewer indian, coloured and white groups, mostly residing in Sun City residence and Mogwase Unit 2. The type of economy is owed to its location within the major tourism and mining belt of the North West Province, Pilanesberg and Sun City.ℹ️ Important Notice
This page provides informational guidance only for Moses Kotane Local Municipality (NW375). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.moseskotane.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: MadikweCities and Towns Served by Moses Kotane Local Municipality (NW375) Municipality
Madikwe Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Mrs Nketu Nkotswe (ANC)
Deputy Mayor:
Speaker: Ms Maria Matshaba (ANC)
Chief Whip: Mr Lucky Moate
Municipal Manager: Mr Valtein Mokopane Letsoalo
Chief Financial Officer: Mr Mzwandile Mkhize
Other Council: ANC
Senior Management:
Communications Officers: Ms B Lekgethwane
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 265 668 | 243 648 | 242 554 |
| Age Structure | |||
| Population under 15 | 27.5% | 33.2% | 29.2% |
| Population 15 to 64 | 64.3% | 59.5% | 63.1% |
| Population over 65 | 8.2% | 7.3% | 7.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 55.5 | 68.0 | 58.6 |
| Sex Ratio | |||
| Males per 100 females | 99.9 | 99.3 | 98.8 |
| Population Growth | |||
| Per annum | 0.88% | 0.10% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 37.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 47.4% |
| Education (aged 20 +) | |||
| No schooling | 6.2% | 7.5% | 9.3% |
| Matric | n/a | 30.9% | 27.4% |
| Higher education | 5.3% | 4.2% | 5.2% |
| Household Dynamics | |||
| Households | 79 404 | 80 654 | 75 193 |
| Average household size | 3.3 | 3.0 | 3.2 |
| Female headed households | n/a | 41.0% | 44.1% |
| Formal dwellings | 90.0% | 85.6% | 78.3% |
| Housing owned | n/a | 79.9% | 62.3% |
| Household Services | |||
| Flush toilet connected to sewerage | 32.6% | 10.5% | 13.9% |
| Weekly refuse removal | 48.7% | 75.5% | 80.8% |
| Piped water inside dwelling | 29.7% | 9.0% | 18.6% |
| Electricity for lighting | 96.5% | 92.5% | 89.9% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 81 068 | 80 904 | 80 654 | 80 654 | 80 654 |
| Number of domestic households/delivery points | 80 827 | 80 663 | 80 413 | 80 413 | 80 413 |
| Inside the yard | 28 267 | 27 759 | 27 759 | 27 759 | 27 759 |
| Less than 200m from yard | 35 747 | 47 154 | 47 154 | 47 154 | 47 154 |
| More than 200m from yard | 16 813 | 5 750 | 5 500 | 5 500 | 5 500 |
| Domestic households with access to free basic service | 10 580 | 10 580 | 10 502 | 10 502 | 22 500 |
Electricity |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 80 565 | 80 565 | 79 401 | 79 401 | 77 500 |
| Domestic households with access to free basic service | 10 580 | 10 580 | 9 473 | 9 473 | 22 500 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 46 398 | 28 528 | 28 528 | 28 528 | 28 173 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 6 842 | 6 842 | 6 842 | 6 842 | 6 842 |
| Flush toilet – septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 39 315 | 21 445 | 21 445 | 21 445 | 21 090 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 10 580 | 10 580 | 10 502 | 10 502 | 22 500 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 80 654 | 80 654 | 79 500 | 79 500 | 79 500 |
| Domestic households with access to free basic service | 10 580 | 10 580 | 10 502 | 10 502 | 22 500 |
Water
014 555 1501/014 553 2960LNgobeni@moseskotane.gov.za
Electricity
014 555 1504TMmope@moseskotane.gov.za
Refuse and Waste
014 555 1326SRasepae@moseskotane.gov.za
Roads
014 555 1493GMogotlhane@moseskotane.gov.za
Service Delivery
014 555 1318/ 014 004 000TMore@moseskotane.gov.za
Municipality Map
