Metsimaholo Local Municipality (FS204)
Physical Address
Civic Centre, Fichardt Street, Sasolburg
Postal: PO Box 60, Sasolburg, 1947
Contact Details
Phone: 016 973 8300
Accounts: 016 973 8877/8364/8876
david.lengana@metsimaholo.gov.za
Website: Visit Website
Facebook: Facebook Page
Electricity: 016 976 0945/016 973 8309
khubekile.mvulane@metsimaholo.gov.za
Refuse & Waste: 016 976 0945/016 973 8860
Roads: 016 976 0945/016 973 8326
Service Delivery: 016 976 0945
Water: 016 976 0945/016 973 8765
joseph.mabe@metsimaholo.gov.za
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Metsimaholo Local Municipality (FS204)
Description: The Metsimaholo Local Municipality is a Category B municipality located within the Fezile Dabi District of the Free State Province. It is the smallest of four municipalities in the district, making up 8% of its geographical area. The municipality was established in 2000 through the amalgamation of the then Sasolburg, Deneysville and Oranjeville Transitional Local Councils. The dominance of Sasolburg, owing to its population density and its proximity to the economically active City of Johannesburg, provides the area with the opportunity of being declared the head office of the entire Metsimaholo Municipality. Metsimaholo means ‘big water’ in Sesotho. Main Economic Sectors: Community services (28.1%), manufacturing (24%), agriculture (13.9%), finance (12.1%), trade (9%), transport (7%), construction (4.5%)ℹ️ Important Notice
This page provides informational guidance only for Metsimaholo Local Municipality (FS204). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.metsimaholo.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: Deneysville, Kragbron, Oranjeville, SasolburgCities and Towns Served by Metsimaholo Local Municipality (FS204) Municipality
Deneysville Municipality Kragbron Municipality Oranjeville Municipality Sasolburg Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Mr Jack Malindi (AIC)
Deputy Mayor: n/a
Speaker: Mr Lucas Fisher (ANC)
Chief Whip: Mr Fikile Mosokweni
Municipal Manager: Mr Basi Motloung (Acting)
Chief Financial Officer: Ms Fikile Mareka
Other Council: ANC/EFF Coalition
Senior Management:
Communications Officers: Dr Gino Alberts (Communications Manager)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 158 391 | 163 564 | 149 108 |
| Age Structure | |||
| Population under 15 | 25.3% | 23.7% | 26.3% |
| Population 15 to 64 | 68.4% | 71.0% | 69.3% |
| Population over 65 | 6.3% | 5.3% | 4.4% |
| Dependency Ratio | |||
| Per 100 (15-64) | 46.3 | 40.8 | 44.3 |
| Sex Ratio | |||
| Males per 100 females | 97.0 | 109.6 | 108.6 |
| Population Growth | |||
| Per annum | 0.59% | 2.10% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 32.1% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 41.6% |
| Education (aged 20 +) | |||
| No schooling | 3.7% | 9.3% | 5.7% |
| Matric | n/a | 33.2% | 29.8% |
| Higher education | 10.3% | 9.8% | 11.6% |
| Household Dynamics | |||
| Households | 49 060 | 59 113 | 45 752 |
| Average household size | 3.2 | 2.8 | 3.3 |
| Female headed households | n/a | 33.6% | 32.5% |
| Formal dwellings | 88.3% | 87.4% | 83.9% |
| Housing owned | n/a | 73.6% | 57.3% |
| Household Services | |||
| Flush toilet connected to sewerage | 83.9% | 73.6% | 75.5% |
| Weekly refuse removal | 79.6% | 78.3% | 78.9% |
| Piped water inside dwelling | 66.8% | 65.3% | 71.7% |
| Electricity for lighting | 89.3% | 86.3% | 86.4% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 56 887 | 56 793 | 45 046 | 54 929 | 51 590 |
| Number of domestic households/delivery points | 53 222 | 53 128 | 41 381 | 51 264 | 47 925 |
| Inside the yard | 50 378 | 50 378 | 37 591 | 47 474 | 45 325 |
| Less than 200m from yard | 2 000 | 2 000 | 40 | 40 | 2 600 |
| More than 200m from yard | 844 | 750 | 3 750 | 3 750 | 0 |
| Domestic households with access to free basic service | 7 362 | 10 678 | 10 323 | 10 151 | 8 386 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 53 227 | 51 927 | 51 927 | 51 927 | 51 893 |
| Domestic households with access to free basic service | 7 362 | 10 678 | 10 323 | 6 540 | 8 340 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 48 756 | 48 756 | 45 289 | 51 062 | 40 450 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 38 591 | 38 591 | 37 591 | 41 247 | 34 391 |
| Flush toilet – septic tank | 1 500 | 1 500 | 1 500 | 3 617 | 696 |
| Ventilated pit latrine | 3 500 | 3 500 | 0 | 0 | 0 |
| Bucket system | 1 500 | 1 500 | 2 533 | 2 533 | 1 533 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 7 362 | 10 678 | 10 323 | 9 168 | 9 176 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 54 700 | 53 121 | 50 296 | 50 296 | 49 000 |
| Domestic households with access to free basic service | 7 362 | 10 678 | 10 323 | 7 766 | 7 766 |
Water
016 976 0945/016 973 8765joseph.mabe@metsimaholo.gov.za
Electricity
016 976 0945/016 973 8309khubekile.mvulane@metsimaholo.gov.za
Refuse and Waste
016 976 0945/016 973 8860Roads
016 976 0945/016 973 8326Service Delivery
016 976 0945Municipality Map
