Maruleng Local Municipality (LIM335)
Physical Address
64 Springbok Street, Hoedspruit, 1380
Postal: PO Box 627, Hoedspruit, 1380
Contact Details
Phone: 015 793 2409 / 015 590 1650
Accounts: n/a
Website: Visit Website
Facebook: Facebook Page
Electricity: n/a
Refuse & Waste: n/a
Roads: n/a
Service Delivery: n/a
Water: n/a
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Maruleng Local Municipality (LIM335)
Description: The Maruleng Local Municipality is a Category B municipality situated in the south-eastern quadrant of the Limpopo Province within the Mopani District. The Maruleng Municipality is bordered by Ba-Phalaborwa and Tzaneen to the north, Tubatse and Bushbuckridge to the south, the Kruger National Park to the east, and Lepelle-Nkumpi to the west. It is one of five municipalities in the district. The main access points to the municipal area are considered to be Mica in the north, Klaserie and the Strijdom Tunnel in the south, and Ofcolaco in the west. The town of Hoedspruit can be considered the administrative and economic centre of the area. It is also the location of the Hoedspruit Air Force Base. Main Economic Sectors: Agriculture (43%), manufacturing (1.7%), finance and trade (23.8%), community services (31.7%). As contribution to GDP -Source IDP 2024/25ℹ️ Important Notice
This page provides informational guidance only for Maruleng Local Municipality (LIM335). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.maruleng.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: HoedspruitCities and Towns Served by Maruleng Local Municipality (LIM335) Municipality
Hoedspruit Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Mr Tsheko Calais Musolwa (ANC)
Deputy Mayor:
Speaker: Ms Raganya Blantina (ANC)
Chief Whip: Ms Thobejane Happy Mafura
Municipal Manager: Ms Nanki Sedibaneng Hoaeane
Chief Financial Officer: Mr Sebelebele Tlou Herman
Other Council: ANC
Senior Management:
Communications Officers: Mr Sodi Magomane
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 128 137 | 99 946 | 95 328 |
| Age Structure | |||
| Population under 15 | 32.7% | 31.7% | 34.3% |
| Population 15 to 64 | 60.9% | 64.2% | 60.4% |
| Population over 65 | 6.5% | 4.1% | 5.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 64.3 | 55.7 | 65.4 |
| Sex Ratio | |||
| Males per 100 females | 86.6 | 85.9 | 85.1 |
| Population Growth | |||
| Per annum | 2.87% | 1.08% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 17.5% | 13.3% | 20.9% |
| Matric | n/a | 20.9% | 18.3% |
| Higher education | 8.7% | 10.0% | 6.8% |
| Household Dynamics | |||
| Households | 31 968 | 29 007 | 24 689 |
| Average household size | 4.0 | 3.4 | 3.9 |
| Female headed households | n/a | 50.5% | 53.5% |
| Formal dwellings | 96.9% | 95.2% | 96.0% |
| Housing owned | n/a | 51.2% | 24.5% |
| Household Services | |||
| Flush toilet connected to sewerage | 26.5% | 3.4% | 12.8% |
| Weekly refuse removal | 21.7% | 5.2% | 5.8% |
| Piped water inside dwelling | 30.4% | 10.8% | 11.1% |
| Electricity for lighting | 96.3% | 95.1% | 90.6% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
| Inside the yard | 0 | 0 | 0 | 0 | 0 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 26 190 | 26 190 | 26 190 | 26 190 | 25 995 |
| Domestic households with access to free basic service | 896 | 2 016 | 2 016 | 2 016 | 1 739 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 0 | 0 | 0 | 0 | 0 |
| Flush toilet – septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 2 044 | 2 044 | 2 044 | 2 044 | 2 044 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Water
n/aElectricity
n/aRefuse and Waste
n/aRoads
n/aService Delivery
n/aMunicipality Map
