Lepelle-Nkumpi Local Municipality (LIM355)
Physical Address
170 BA Lebowakgomo, Chuenespoort
Postal: Private Bag X07, Chuenespoort, 0745
Contact Details
Phone: 015 633 4500
Accounts: 015 633 4596
Website: Visit Website
Facebook: Facebook Page
Electricity: 015 633 4596
Refuse & Waste: 015 633 4596
Roads: 015 633 4596
Service Delivery: 015 633 4596
Water: 015 633 4596
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Lepelle-Nkumpi Local Municipality (LIM355)
Description: The Lepelle-Nkumpi Local Municipality is a Category B municipality situated within the Capricorn District in the Limpopo Province. The municipality is located 55km south of the district municipality and Polokwane (previously Pietersburg) City. It is the smallest of four municipalities in the district, making up 16% of its geographical area. The municipality is predominantly rural. It is divided into 29 wards, four of them being a township called Lebowakgomo and one of the Capricorn District’s growth points. All sittings of the Provincial Legislature take place at Lebowakgomo Old Parliament for the former homeland. Main Economic Sectors: Agriculture, mining, tourismℹ️ Important Notice
This page provides informational guidance only for Lepelle-Nkumpi Local Municipality (LIM355). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.lepelle-nkumpi.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: ZebedielaCities and Towns Served by Lepelle-Nkumpi Local Municipality (LIM355) Municipality
Zebediela Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Ms Meriam Molala (ANC)
Deputy Mayor:
Speaker: Ms Ngwanakoane Joyce Nkoabela (ANC)
Chief Whip: Mr Seriting Given Sello
Municipal Manager: Mrs MA Monyepao
Chief Financial Officer: Ms Dorothy Diale
Other Council: ANC
Senior Management:
Communications Officers: Ms Mokgadi Maubane
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 284 404 | 235 380 | 231 239 |
| Age Structure | |||
| Population under 15 | 32.7% | 36.7% | 36.0% |
| Population 15 to 64 | 58.8% | 56.3% | 56.2% |
| Population over 65 | 8.5% | 7.0% | 7.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 70.0 | 77.6 | 77.9 |
| Sex Ratio | |||
| Males per 100 females | 87.2 | 83.3 | 83.5 |
| Population Growth | |||
| Per annum | 2.01% | 0.40% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 12.4% | 15.6% | 18.4% |
| Matric | n/a | 26.6% | 22.1% |
| Higher education | 10.9% | 8.1% | 10.9% |
| Household Dynamics | |||
| Households | 78 217 | 61 305 | 59 885 |
| Average household size | 3.6 | 3.8 | 3.9 |
| Female headed households | n/a | 56.3% | 56.0% |
| Formal dwellings | 97.1% | 89.3% | 94.5% |
| Housing owned | n/a | 78.4% | 67.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 34.7% | 18.1% | 19.1% |
| Weekly refuse removal | 32.3% | 21.8% | 20.4% |
| Piped water inside dwelling | 36.7% | 13.9% | 19.3% |
| Electricity for lighting | 96.7% | 97.1% | 91.9% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
| Inside the yard | 0 | 0 | 0 | 0 | 0 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 54 917 | 54 917 | 54 517 | 54 517 | 54 517 |
| Domestic households with access to free basic service | 2 040 | 8 646 | 8 646 | 8 646 | 8 427 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 0 | 0 | 0 | 0 | 0 |
| Flush toilet – septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 19 747 | 19 747 | 19 747 | 19 747 | 19 747 |
| Domestic households with access to free basic service | 408 | 408 | 408 | 408 | 619 |
Water
015 633 4596Electricity
015 633 4596Refuse and Waste
015 633 4596Roads
015 633 4596Service Delivery
015 633 4596Municipality Map
