Kareeberg Local Municipality (NC074)
Physical Address
Hanau Street, Carnarvon
Postal: Private Bag X226, Carnarvon, 8925
Contact Details
Phone: 053 382 3012
Accounts: 053 382 3012
kareeberg@xsinet.co.za
Website: Visit Website
Facebook: Facebook Page
Electricity: 053 382 3012
kareeberg@xsinet.co.za
Refuse & Waste: 053 382 3012
kareeberg@xsinet.co.za
Roads: 053 382 3012
kareeberg@xsinet.co.za
Service Delivery: 053 382 3012
kareeberg@xsinet.co.za
Water: 053 382 3012
kareeberg@xsinet.co.za
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Kareeberg Local Municipality (NC074)
Description: The Kareeberg Local Municipality is a Category B municipality situated within the Pixley Ka Seme District in the Northern Cape Province. It is bordered by the ZF Mgcawu District and Siyathemba in the north, Ubuntu in the south, Emthanjeni in the east, and the Namakwa District in the west. It is the second-largest municipality of the eight that make up the district, accounting for 17% of its geographical area. The name originates from a mountain range in the region, the Karee Mountains. Main Economic Sectors: Agriculture, mining, manufacturing, electricity, construction, trade, transport, finance, community services – Source IDP 2022-2027ℹ️ Important Notice
This page provides informational guidance only for Kareeberg Local Municipality (NC074). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: kareeberg.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: Carnarvon, Vanwyksvlei, VosburgCities and Towns Served by Kareeberg Local Municipality (NC074) Municipality
Carnarvon Municipality Vanwyksvlei Municipality Vosburg Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: n/a
Deputy Mayor: n/a
Speaker: Ms WD Horne (EFF)
Chief Whip: n/a
Municipal Manager: Mr FM Manuel
Chief Financial Officer: Mr Willem De Bruin
Other Council: Hung Council
Senior Management:
Communications Officers: Mr Zolile Mjandana (Information Officer [PAIA])
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 10 961 | 12 772 | 11 673 |
| Age Structure | |||
| Population under 15 | 28.8% | 23.3% | 29.4% |
| Population 15 to 64 | 63.1% | 69.0% | 62.5% |
| Population over 65 | 8.1% | 7.8% | 8.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 58.5 | 45.0 | 59.9 |
| Sex Ratio | |||
| Males per 100 females | 85.8 | 102.5 | 97.2 |
| Population Growth | |||
| Per annum | -0.61% | 2.04% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 25.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 32.1% |
| Education (aged 20 +) | |||
| No schooling | 8.1% | 14.7% | 18.0% |
| Matric | n/a | 19.7% | 17.5% |
| Higher education | 5.2% | 1.9% | 5.5% |
| Household Dynamics | |||
| Households | 2 677 | 3 671 | 3 222 |
| Average household size | 4.1 | 3.5 | 3.6 |
| Female headed households | n/a | 34.5% | 33.6% |
| Formal dwellings | 85.2% | 94.2% | 89.6% |
| Housing owned | n/a | 71.4% | 51.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 80.7% | 69.0% | 68.5% |
| Weekly refuse removal | 83.2% | 84.3% | 70.9% |
| Piped water inside dwelling | 51.6% | 47.0% | 41.5% |
| Electricity for lighting | 86.4% | 83.4% | 73.5% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 4 661 | 3 582 | 2 669 | 2 669 | 2 635 |
| Number of domestic households/delivery points | 4 476 | 3 397 | 2 484 | 2 484 | 2 484 |
| Inside the yard | 3 222 | 3 222 | 2 484 | 2 484 | 2 324 |
| Less than 200m from yard | 186 | 175 | 0 | 0 | 160 |
| More than 200m from yard | 1 068 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 994 | 1 968 | 1 148 | 1 135 | 1 179 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 4 464 | 4 313 | 2 945 | 2 346 | 2 346 |
| Domestic households with access to free basic service | 945 | 1 102 | 1 102 | 1 073 | 1 179 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 3 767 | 2 607 | 2 545 | 2 545 | 2 545 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 1 264 | 1 264 | 1 264 | 1 264 | 1 264 |
| Flush toilet – septic tank | 682 | 682 | 682 | 682 | 682 |
| Ventilated pit latrine | 377 | 335 | 308 | 308 | 308 |
| Bucket system | 175 | 175 | 140 | 140 | 140 |
| Other | 1 118 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 834 | 904 | 906 | 901 | 895 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 2 506 | 2 506 | 2 470 | 2 470 | 2 470 |
| Domestic households with access to free basic service | 994 | 1 943 | 1 148 | 1 135 | 1 179 |
Water
053 382 3012kareeberg@xsinet.co.za
Electricity
053 382 3012kareeberg@xsinet.co.za
Refuse and Waste
053 382 3012kareeberg@xsinet.co.za
Roads
053 382 3012kareeberg@xsinet.co.za
Service Delivery
053 382 3012kareeberg@xsinet.co.za
Municipality Map
