Greater Letaba Local Municipality (LIM332)
Physical Address
Civic Centre, 44 Botha Street, Modjadjiskloof
Postal: PO Box 36, Modjadjiskloof, 0835
Contact Details
Phone: 015 309 9246/9248
Accounts: 015 309 9246
Website: Visit Website
Facebook: Facebook Page
Electricity: 015 309 9246
Refuse & Waste: 015 309 9246
Roads: 015 309 9246
Service Delivery: 015 309 9246
Water: 015 309 9246
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Greater Letaba Local Municipality (LIM332)
Description: The Greater Letaba Local Municipality is a Category B municipality situated in the Mopani District in the Limpopo Province. It is the smallest of five municipalities in the district. The ‘gates’ to the municipal area are considered to be Mamaila Kolobetona in the north, Modjadjiskloof (previously Duiwelskloof) in the south, Makgakgapatse in the east, and Sekgopo in the west. There are 130 rural villages within the municipal area. It is characterised by contrasts such as varied topography, population densities (low in the south, relatively dense in the north-east), and prolific vegetation in the south (timber) and sparse vegetation in the north (Bushveld). The availability of natural resources such as dams, tourist attractions, nature reserves and proximity to intensive economic activities creates opportunities for economic spin-offs. Main Economic Sectors: Agriculture (17%), tourism (6%), mining (0.01%), trade (21%). As contribution to GDP – Source IDP 2024/25ℹ️ Important Notice
This page provides informational guidance only for Greater Letaba Local Municipality (LIM332). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.greaterletaba.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
Cities/Towns: ModjadjiskloofCities and Towns Served by Greater Letaba Local Municipality (LIM332) Municipality
Modjadjiskloof Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Mr TD Mamanyoha (ANC)
Deputy Mayor: n/a
Speaker: Ms MM Mokgwathi (ANC)
Chief Whip: Ms RR Ramalatso
Municipal Manager: Mr MO Sewape
Chief Financial Officer: Ms AN Sesene
Other Council: ANC
Senior Management:
Communications Officers: Lovers Maenetje (Municipal Spokesperson)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 261 038 | 218 030 | 213 932 |
| Age Structure | |||
| Population under 15 | 35.1% | 32.1% | 34.5% |
| Population 15 to 64 | 57.6% | 62.2% | 58.5% |
| Population over 65 | 7.4% | 5.7% | 6.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 73.7 | 60.7 | 70.8 |
| Sex Ratio | |||
| Males per 100 females | 82.3 | 82.7 | 81.1 |
| Population Growth | |||
| Per annum | 1.93% | 0.56% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 40.3% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 49.9% |
| Education (aged 20 +) | |||
| No schooling | 23.7% | 26.7% | 27.0% |
| Matric | n/a | 20.5% | 17.7% |
| Higher education | 6.5% | 6.2% | 5.8% |
| Household Dynamics | |||
| Households | 65 220 | 67 067 | 58 612 |
| Average household size | 4.0 | 3.3 | 3.6 |
| Female headed households | n/a | 54.4% | 56.8% |
| Formal dwellings | 94.4% | 91.6% | 91.8% |
| Housing owned | n/a | 75.4% | 46.1% |
| Household Services | |||
| Flush toilet connected to sewerage | 20.0% | 7.2% | 10.2% |
| Weekly refuse removal | 17.4% | 8.6% | 8.5% |
| Piped water inside dwelling | 20.7% | 4.9% | 10.1% |
| Electricity for lighting | 97.0% | 95.4% | 90.8% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
| Inside the yard | 0 | 0 | 0 | 0 | 0 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 66 103 | 65 127 | 65 127 | 64 772 | 64 772 |
| Domestic households with access to free basic service | 1 279 | 1 607 | 1 607 | 318 | 301 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 0 | 0 | 0 | 0 | 0 |
| Flush toilet – septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 4 742 | 4 742 | 4 742 | 4 654 | 4 654 |
| Domestic households with access to free basic service | 26 | 26 | 26 | 26 | 292 |
Water
015 309 9246Electricity
015 309 9246Refuse and Waste
015 309 9246Roads
015 309 9246Service Delivery
015 309 9246Municipality Map
