Fezile Dabi District Municipality (DC20)
Physical Address
John Vorster Road, Sasolburg, 1947
Postal: PO Box 10, Sasolburg, 1947
Contact Details
Phone: 016 970 8600
Accounts: n/a
Website: Visit Website
Facebook: Facebook Page
Electricity: n/a
Refuse & Waste: n/a
Roads: n/a
Service Delivery: n/a
Water: n/a
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Fezile Dabi District Municipality (DC20)
Description: The Fezile Dabi District Municipality is a Category C municipality, formerly known as the Northern Free State District Municipality, situated in the north of the Free State. It is bordered by the North West, Gauteng and Mpumalanga Provinces to the north, Thabo Mofutsanyana District to the south, and Lejweleputswa District to the west. The municipality is the smallest district in the province, making up 16% of its geographical area. It consists of four local municipalities: Moqhaka, Metsimaholo, Ngwathe and Mafube. The main attraction site, the Vredefort Dome, being the third-largest meteorite site in the world, is located within the district.ℹ️ Important Notice
This page provides informational guidance only for Fezile Dabi District Municipality (DC20). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: www.feziledabi.fs.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
https://municipalities.co.za/contacts/107/fezile-dabi-district-municipalityCities and Towns Served by Fezile Dabi District Municipality (DC20) Municipality
Cornelia Municipality Deneysville Municipality Edenville Municipality Frankfort Municipality Heilbron Municipality Koppies Municipality Kragbron Municipality Kroonstad Municipality Oranjeville Municipality Parys Municipality Renovaal Municipality Sasolburg Municipality Steynsrus Municipality Tweeling Municipality Vierfontein Municipality Viljoenskroon Municipality Villiers Municipality Vredefort Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Mr Dennis Khasudi (DA)
Deputy Mayor: n/a
Speaker: Mr Sidney Pittaway (DA)
Chief Whip: n/a
Municipal Manager: Mr Sipho Thomas
Chief Financial Officer: Mr Abram Mgcina
Other Council: n/a
Senior Management:
Communications Officers: Ms Tebello Lengoabala-Serunye (Communications and Marketing: Office of the MM)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 509 912 | 494 777 | 488 036 |
| Age Structure | |||
| Population under 15 | 25.5% | 25.5% | 28.1% |
| Population 15 to 64 | 66.4% | 67.5% | 65.8% |
| Population over 65 | 8.1% | 7.0% | 6.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 50.6 | 48.1 | 51.9 |
| Sex Ratio | |||
| Males per 100 females | 92.3 | 98.9 | 98.6 |
| Population Growth | |||
| Per annum | 0.43% | 0.31% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 33.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 44.4% |
| Education (aged 20 +) | |||
| No schooling | 5.0% | 6.7% | 7.3% |
| Matric | n/a | 31.4% | 27.5% |
| Higher education | 9.5% | 7.8% | 8.6% |
| Household Dynamics | |||
| Households | 145 539 | 172 370 | 144 971 |
| Average household size | 3.5 | 2.9 | 3.4 |
| Female headed households | n/a | 39.5% | 38.6% |
| Formal dwellings | 89.4% | 85.6% | 83.3% |
| Housing owned | n/a | 71.3% | 60.4% |
| Household Services | |||
| Flush toilet connected to sewerage | 88.9% | 80.9% | 80.0% |
| Weekly refuse removal | 83.3% | 82.6% | 81.7% |
| Piped water inside dwelling | 60.6% | 48.3% | 56.7% |
| Electricity for lighting | 94.3% | 92.3% | 89.8% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
| Inside the yard | 0 | 0 | 0 | 0 | 0 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 0 | 0 | 0 | 0 | 0 |
| Flush toilet – septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Water
n/aElectricity
n/aRefuse and Waste
n/aRoads
n/aService Delivery
n/aMunicipality Map
