Bojanala Platinum District Municipality (DC37)
Physical Address
Cnr Beyers Naude & Fatima Bhayat Drives, Rustenburg
Postal: PO Box 1993, Rustenburg, 0300
Contact Details
Phone: 014 590 4500
Accounts: n/a
Website: Visit Website
Facebook: Facebook Page
Electricity: n/a
Refuse & Waste: n/a
Roads: n/a
Service Delivery: n/a
Water: n/a
Operating Hours
| WORKING HOURS | |
|---|---|
| Monday | 08:30 – 16:00 |
| Tuesday | 08:30 – 16:00 |
| Wednesday | 08:30 – 16:00 |
| Thursday | 08:30 – 16:00 |
| Friday | 08:30 – 15:15 |
| Saturday | Closed |
| Sunday | Closed |
* Closed on Public Holidays
About Bojanala Platinum District Municipality (DC37)
Description: The Bojanala Platinum District Municipality is a Category C municipality situated in the North West Province. It is bordered by the Waterberg District Municipality to the north, Dr Kenneth Kaunda District Municipality to the south, City of Tshwane Metro to the east, West Rand District Municipality to the south-east, and Ngaka Modiri Molema District Municipality to the west. It is one of four district municipalities in the province and comprises five local municipalities: Kgetlengrivier, Madibeng, Moses Kotane, Moretele and Rustenburg. The seat of Bojanala Platinum is Rustenburg. Main Economic Sectors: Mining, solar, manufacturing and agricultureℹ️ Important Notice
This page provides informational guidance only for Bojanala Platinum District Municipality (DC37). For official confirmation of municipal services, leadership, and contact details, always verify through the municipality’s official website: bojanala.gov.za. Additional verified information is available at www.gov.za.
Cities and Towns
https://municipalities.co.za/contacts/139/bojanala-platinum-district-municipalityCities and Towns Served by Bojanala Platinum District Municipality (DC37) Municipality
Brits Municipality Derby Municipality Hartbeesfontein-A Municipality Hartbeespoort Municipality Koster Municipality Madikwe Municipality Marikana Municipality Mooinooi Municipality Phatsima Municipality Rustenburg Municipality Swartruggens Municipality Tlhabane Municipality
This municipality provides services and support to the areas listed above. For official municipal information, visit the official municipality website.
Municipal Leadership
Mayor: Ms Susan Nthangeni (ANC)
Deputy Mayor:
Speaker: Mr Lucky Madiba (ANC)
Chief Whip: Mr Ditebogo Moeketsane
Municipal Manager: Ms Edith Tukakgomo
Chief Financial Officer: Mr Maranatha Khunou
Other Council: ANC
Senior Management:
Communications Officers: Mr Thapelo Matebesi
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 1 624 144 | 1 657 148 | 1 507 505 |
| Age Structure | |||
| Population under 15 | 26.3% | 30.3% | 26.4% |
| Population 15 to 64 | 67.7% | 64.8% | 68.3% |
| Population over 65 | 5.9% | 4.8% | 5.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 47.6 | 54.3 | 46.4 |
| Sex Ratio | |||
| Males per 100 females | 103.3 | 112.3 | 111.4 |
| Population Growth | |||
| Per annum | 0.73% | 2.15% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 30.7% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 39.1% |
| Education (aged 20 +) | |||
| No schooling | 5.5% | 5.5% | 7.5% |
| Matric | n/a | 32.5% | 28.5% |
| Higher education | 6.9% | 6.5% | 7.0% |
| Household Dynamics | |||
| Households | 531 492 | 611 144 | 501 686 |
| Average household size | 3.1 | 2.7 | 3.0 |
| Female headed households | n/a | 30.1% | 32.1% |
| Formal dwellings | 84.2% | 70.6% | 68.8% |
| Housing owned | n/a | 61.4% | 47.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 54.1% | 34.8% | 37.2% |
| Weekly refuse removal | 57.5% | 57.2% | 49.2% |
| Piped water inside dwelling | 41.6% | 19.5% | 26.0% |
| Electricity for lighting | 94.1% | 87.6% | 84.2% |
Financial Information
Municipal Services
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
| Inside the yard | 0 | 0 | 0 | 0 | 0 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Number of households using: | |||||
| Flush toilet – public sewerage | 0 | 0 | 0 | 0 | 0 |
| Flush toilet – septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
| Does the municipality provide? | No | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Water
n/aElectricity
n/aRefuse and Waste
n/aRoads
n/aService Delivery
n/aMunicipality Map
